Taxonomy ID |
Taxonomy name |
Gene name |
ENTREZ Gene ID |
UniProt ID |
GO |
GO name |
GORBI precision |
83333 | Escherichia coli K-12 | | 945102 | | GO:0030554 | adenyl nucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009166 | nucleotide catabolism | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0000910 | cytokinesis | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0046677 | response to antibiotic | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0006200 | ATP catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0051173 | positive regulation of nitrogen compound metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0032559 | adenyl ribonucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009259 | ribonucleotide metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0010557 | positive regulation of macromolecule biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009056 | catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0070887 | cellular response to chemical stimulus | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0043565 | sequence-specific DNA binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0016887 | ATPase activity | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009146 | purine nucleoside triphosphate catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0000920 | | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0044459 | plasma membrane part | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0050789 | regulation of biological process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0031326 | regulation of cellular biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009203 | ribonucleoside triphosphate catabolism | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0005524 | ATP binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0006950 | response to stress | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0051716 | cellular response to stimulus | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0035639 | purine ribonucleoside triphosphate binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009891 | positive regulation of biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0016070 | RNA metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009141 | nucleoside triphosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0072523 | purine-containing compound catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0019222 | regulation of metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009166 | nucleotide catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0000166 | nucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0046483 | heterocycle metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0006195 | purine nucleotide catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0051171 | regulation of nitrogen compound metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0032555 | purine ribonucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009207 | purine ribonucleoside triphosphate catabolism | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0008094 | DNA-dependent ATPase activity | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0065009 | regulation of molecular function | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0043085 | positive regulation of catalytic activity | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0010556 | regulation of macromolecule biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009144 | purine nucleoside triphosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:2001141 | regulation of RNA biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0044281 | small molecule metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0048522 | positive regulation of cellular process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0031325 | positive regulation of cellular metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0009203 | ribonucleoside triphosphate catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0005515 | protein binding | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0006753 | nucleoside phosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0051301 | cell division | Known annot. |
83333 | Escherichia coli K-12 | | 945102 | | GO:0034655 | nucleobase-containing compound catabolic process | Known annot. |
Could not run query: Table 'gorbi_web_may2012_regenerated.recommender' doesn't exist