Taxonomy ID |
Taxonomy name |
Gene name |
ENTREZ Gene ID |
UniProt ID |
GO |
GO name |
Confidence score |
83333 | Escherichia coli K-12 | | 948695 | | GO:0044281 | small molecule metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009127 | purine nucleoside monophosphate biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0071704 | organic substance metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009168 | purine ribonucleoside monophosphate biosynthesis | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901363 | heterocyclic compound binding | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0036094 | small molecule binding | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0006974 | response to DNA damage stimulus | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901564 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009161 | ribonucleoside monophosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0097159 | organic cyclic compound binding | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0044763 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901659 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009127 | purine nucleoside monophosphate biosynthesis | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009167 | purine ribonucleoside monophosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0004019 | adenylosuccinate synthase activity | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901362 | organic cyclic compound biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0035639 | purine ribonucleoside triphosphate binding | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0006950 | response to stress | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901360 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0046085 | adenosine metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009161 | ribonucleoside monophosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0090407 | organophosphate biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0006167 | AMP biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0044711 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901657 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009126 | purine nucleoside monophosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0051716 | cellular response to stimulus | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009167 | purine ribonucleoside monophosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0001883 | purine nucleoside binding | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901293 | nucleoside phosphate biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901265 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0046033 | AMP metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009156 | ribonucleoside monophosphate biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0072522 | purine-containing compound biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0015949 | nucleobase-containing small molecule interconversion | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0044710 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009126 | purine nucleoside monophosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901576 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0050896 | response to stimulus | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901137 | carbohydrate derivative biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0033554 | cellular response to stress | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901135 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0044699 | single-organism process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009156 | ribonucleoside monophosphate biosynthesis | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0072521 | purine-containing compound metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0009168 | purine ribonucleoside monophosphate biosynthetic process | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0044208 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:1901566 | | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0000287 | magnesium ion binding | Known annot. |
83333 | Escherichia coli K-12 | | 948695 | | GO:0097367 | carbohydrate derivative binding | Known annot. |
Could not run query: Table 'gorbi_web_may2012_regenerated.recommender' doesn't exist