Taxonomy ID |
Taxonomy name |
Gene name |
ENTREZ Gene ID |
UniProt ID |
GO |
GO name |
GORBI precision |
83333 | Escherichia coli K-12 | | 944786 | | GO:0044281 | small molecule metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009207 | purine ribonucleoside triphosphate catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0000166 | nucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0006461 | protein complex assembly | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0071822 | protein complex subunit organization | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0017076 | purine nucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0032561 | guanyl ribonucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009144 | purine nucleoside triphosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0043093 | | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0043623 | cellular protein complex assembly | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009199 | ribonucleoside triphosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0051258 | protein polymerization | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0016043 | cellular component organization | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0005515 | protein binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009117 | nucleotide metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0071844 | cellular component assembly at cellular level | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0032153 | cell division site | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0034655 | nucleobase-containing compound catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009150 | purine ribonucleotide metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0044270 | cellular nitrogen compound catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009205 | purine ribonucleoside triphosphate metabolism | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0000003 | reproduction | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0006195 | purine nucleotide catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0070271 | protein complex biogenesis | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009143 | nucleoside triphosphate catabolism | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0032505 | | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0032555 | purine ribonucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0043234 | protein complex | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009199 | ribonucleoside triphosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0046700 | heterocycle catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009261 | ribonucleotide catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0003924 | GTPase activity | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009056 | catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0071842 | cellular component organization at cellular level | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0022607 | cellular component assembly | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0034622 | cellular macromolecular complex assembly | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009146 | purine nucleoside triphosphate catabolism | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0044248 | cellular catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009205 | purine ribonucleoside triphosphate metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0006184 | GTP catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0065003 | macromolecular complex assembly | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0016817 | hydrolase activity, acting on acid anhydrides | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009143 | nucleoside triphosphate catabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0019954 | | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0032553 | ribonucleotide binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0042802 | identical protein binding | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009166 | nucleotide catabolism | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0046483 | heterocycle metabolic process | Known annot. |
83333 | Escherichia coli K-12 | | 944786 | | GO:0009259 | ribonucleotide metabolic process | Known annot. |
Could not run query: Table 'gorbi_web_may2012_regenerated.recommender' doesn't exist